2012 Ford Focus 5-door
At a Glance
Pricing | $18,300 - $23,995 |
---|---|
Drive Types | FWD |
Engines | 2.0l I4 |
Transmissions | M5, SM6 |
Fuel Economy | 26-28 (city), 36-38 (highway) |
Our Ratings
Velocity Index | 56 |
---|
Overview Information
Compact cars are one of the most hotly contested segments in the industry. It takes a combination of style, value and fuel economy to succeed. Redesigned for 2012, the Ford Focus addresses all three with a range of models from the basic S to the high-end Titanium. A standard 160-bhp, 2.0l four cylinder engine is one of the most powerful engines in the segment, yet maintains a respectable EPA rating of 28 MPG city, 38 MPG highway (6-speed AT). The Focus is slightly smaller than some competitive models in the segment but splits the difference in size between the smaller Ford Fiesta, and the larger Ford Fusion. Two body styles are available: a sedan and a five-door hatchback. The basic S and SE have low starting prices, but include common cost cutting items like rear drum brakes and steel wheels with wheel covers. At about $21,000, the Focus SEL addresses both shortcomings nearly matching the price of similarly equipped models from other manufacturers. Ford will continue to expand the Focus lineup adding an all-electric vehicle in 2012, and a plug-in hybrid for 2013.
What Changed:
The 2012 Focus is an all-new vehicle based on Ford's new global C-segment platform. Compared to the prior model in North America the new Focus is longer and wider by several inches. A new 2.0l four-cylinder engine provides the power. A new six speed dual clutch transmission is a big change from the four-speed automatic found in prior models. The five-door hatchback is a new model for North America.
Official Word:
The all-new Ford Focus sets a new standard in the small car segment in North America, offering more technologies and features than many expensive European cars, while delivering up to 40 mpg on the highway. "Focus brings a desirable combination of dynamic design, outstanding driver engagement, unmatched levels of technology and impressive fuel economy," said Mark Fields, president of The Americas. "The new model should expand Focus appeal to a whole new generation of customers." Focus...Read.
Model/Trim/Package | Engine | MPG | VjI | Base Price | ||
---|---|---|---|---|---|---|
Focus 5-door SE 200A | 2.0l I4 (160-bhp) | M5 | FWD | 26/36/30 | 53 | $18,300 |
Focus 5-door SE 200A | 2.0l I4 (160-bhp) | SM6 | FWD | 28/38/32 | 51 | $19,395 |
Focus 5-door SE 201A | 2.0l I4 (160-bhp) | M5 | FWD | 26/36/30 | 53 | $18,695 |
Focus 5-door SE 201A | 2.0l I4 (160-bhp) | SM6 | FWD | 28/38/32 | 51 | $19,790 |
Focus 5-door SE 202A | 2.0l I4 (160-bhp) | M5 | FWD | 26/36/30 | 53 | $19,095 |
Focus 5-door SE 202A | 2.0l I4 (160-bhp) | SM6 | FWD | 28/38/32 | 51 | $20,190 |
Focus 5-door SE 203A | 2.0l I4 (160-bhp) | M5 | FWD | 26/36/30 | 53 | $19,495 |
Focus 5-door SE 203A | 2.0l I4 (160-bhp) | SM6 | FWD | 28/38/32 | 51 | $20,590 |
Focus 5-door SEL 300A | 2.0l I4 (160-bhp) | SM6 | FWD | 28/38/32 | 56 | $21,300 |
Focus 5-door SEL 301A | 2.0l I4 (160-bhp) | SM6 | FWD | 28/38/32 | 56 | $22,295 |
Focus 5-door SEL 302A | 2.0l I4 (160-bhp) | SM6 | FWD | 28/38/32 | 56 | $22,695 |
Focus 5-door SEL 303A | 2.0l I4 (160-bhp) | SM6 | FWD | 28/38/32 | 56 | $23,690 |
Focus 5-door Titanium 400A | 2.0l I4 (160-bhp) | SM6 | FWD | 28/38/32 | 56 | $22,700 |
Focus 5-door Titanium 401A | 2.0l I4 (160-bhp) | SM6 | FWD | 28/38/32 | 56 | $23,995 |
0 comments:
Post a Comment